| Identifikation | Lage | Bewertung | |||
|---|---|---|---|---|---|
| UCI | itguern01 | Land | it | Aic Bewertung | v4, a4, III | 
| Flussname | Torrente Guerna | Bundesland | Lombardia | Absicherung | xx | 
| Schluchtname | Valle Guerna | Region | Bergamo | Höhendifferenz | 160 m | 
| Synonym | Talort | Adrara San Rocco | Gesamtzeit | 03h 10' | |
| max. Abseill. | 25 m | ||||
| Hilfe und Erklärungen zu den Eckdaten | Subjektiv | ||||
| Koordinatensystem | Einstieg | Ausstieg | ||||
|---|---|---|---|---|---|---|
| Rechts (Ost) | Hoch (Nord) | Höhe | Rechts (Ost) | Hoch (Nord) | Höhe | |
| Geographische Koordinaten (dd) | 9.97683 | 45.73126 | 680 | 9.9693 | 45.72378 | 520 | 
 
 
 
 
| Galerie | Aufnahmedatum | Fotograf | 
|---|---|---|
| GuernaCanyonFotos121121073423 | 30 Apr 2012 | Wolfgang Streicher | 
 (30.04.2012)
  (30.04.2012)
 (30.04.2012)
  (30.04.2012)
 
 
