| Identifikation | Lage | Bewertung | |||
|---|---|---|---|---|---|
| UCI | itmelti01 | Land | it | Aic Bewertung | v5, a4, III |
| Flussname | Rio Meltina, Möltener Bach, Rio Vilpiano | Bundesland | Trentino - Alto Adige | Absicherung | ka |
| Schluchtname | Forra de Vilpiano | Region | Bolzano | Höhendifferenz | 260 m |
| Synonym | Talort | Terlano | Gesamtzeit | 04h 35' | |
| max. Abseill. | 76 m | ||||
| Hilfe und Erklärungen zu den Eckdaten | Subjektiv | ||||
| Koordinatensystem | Einstieg | Ausstieg | ||||
|---|---|---|---|---|---|---|
| Rechts (Ost) | Hoch (Nord) | Höhe | Rechts (Ost) | Hoch (Nord) | Höhe | |
| Geographische Koordinaten (dd) | 11.23712 | 46.56018 | 540 | 11.22999 | 46.55863 | 280 |
