| Identifikation | Lage | Bewertung | |||
|---|---|---|---|---|---|
| UCI | chminst01 | Land | ch | Aic Bewertung | v3, a4, III | 
| Flussname | Minster | Bundesland | Schwyz | Absicherung | x | 
| Schluchtname | Region | Schwyz | Höhendifferenz | 80 m | |
| Synonym | Talort | Oberiberg | Gesamtzeit | 04h 22' | |
| max. Abseill. | 25 m | ||||
| Hilfe und Erklärungen zu den Eckdaten | Subjektiv | ||||
| Koordinatensystem | Einstieg | Ausstieg | ||||
|---|---|---|---|---|---|---|
| Rechts (Ost) | Hoch (Nord) | Höhe | Rechts (Ost) | Hoch (Nord) | Höhe | |
| Geographische Koordinaten (dd) | 8.77782 | 47.03808 | 1060 | 8.77775 | 47.04895 | 980 | 
 (Topographische Karten der Landestopographie)
 (Topographische Karten der Landestopographie) 
  (interaktive Karte)
  (interaktive Karte)
 
 
 
| Galerie | Aufnahmedatum | Fotograf | 
|---|---|---|
| MinsterCanyonFotos130130082300 | 19 Sep 2009 | Wolfgang Streicher | 
 (19.09.2009)
  (19.09.2009)
 (19.09.2009)
  (19.09.2009)
 
 
