| Identifikation | Lage | Bewertung | |||
|---|---|---|---|---|---|
| UCI | itpater01 | Land | it | Aic Bewertung | v3, a3, II |
| Flussname | Rio Strozzavolpe | Bundesland | Lazio | Absicherung | ka |
| Schluchtname | Fosso della Paternale | Region | Viterbo | Höhendifferenz | 120 m |
| Synonym | Talort | Ischia di Castro | Gesamtzeit | 04h 20' | |
| max. Abseill. | 7 m | ||||
| Hilfe und Erklärungen zu den Eckdaten | Subjektiv | ||||
| Koordinatensystem | Einstieg | Ausstieg | ||||
|---|---|---|---|---|---|---|
| Rechts (Ost) | Hoch (Nord) | Höhe | Rechts (Ost) | Hoch (Nord) | Höhe | |
| Geographische Koordinaten (dd) | 11.66327 | 42.51797 | 215 | 11.62676 | 42.5069 | 95 |
