| Identifikation | Lage | Bewertung | |||
|---|---|---|---|---|---|
| UCI | ittorre01 | Land | it | Aic Bewertung | v3, a2, II |
| Flussname | Torrente Re | Bundesland | Lombardia | Absicherung | xx |
| Schluchtname | Region | Brescia | Höhendifferenz | 100 m | |
| Synonym | Talort | Gesamtzeit | 01h 40' | ||
| max. Abseill. | 20 m | ||||
| Hilfe und Erklärungen zu den Eckdaten | Subjektiv | ||||
| Koordinatensystem | Einstieg | Ausstieg | ||||
|---|---|---|---|---|---|---|
| Rechts (Ost) | Hoch (Nord) | Höhe | Rechts (Ost) | Hoch (Nord) | Höhe | |
| Geographische Koordinaten (dd) | 10.48844 | 45.76833 | 500 | 10.49087 | 45.76649 | 400 |
